Overall Medal Standings
Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | ![]() | 14 | 6 | 3 | 23 | 21 | 7 | 9 | 37 | 1 | 1 | 35 | 13 | 13 | 61 | 2 | ||
2 | ![]() | 12 | 5 | 12 | 29 | 7 | 14 | 13 | 34 | 2 | 2 | 19 | 21 | 25 | 65 | 1 | ||
3 | ![]() | 5 | 3 | 4 | 12 | 5 | 3 | 2 | 10 | 1 | 2 | 3 | 11 | 6 | 8 | 25 | =5 | |
4 | ![]() | 3 | 4 | 2 | 9 | 3 | 2 | 4 | 9 | 3 | 3 | 9 | 6 | 6 | 21 | 8 | ||
5 | ![]() | 2 | 5 | 7 | 14 | 6 | 4 | 4 | 14 | 1 | 1 | 8 | 10 | 11 | 29 | 4 | ||
6 | ![]() | 5 | 5 | 2 | 12 | 2 | 4 | 3 | 9 | 1 | 1 | 8 | 9 | 5 | 22 | 7 | ||
7 | ![]() | 4 | 3 | 3 | 10 | 4 | 2 | 4 | 10 | 8 | 5 | 7 | 20 | 9 | ||||
8 | ![]() | 4 | 3 | 9 | 16 | 3 | 9 | 3 | 15 | 7 | 12 | 12 | 31 | 3 | ||||
9 | ![]() | 2 | 5 | 3 | 10 | 4 | 1 | 3 | 8 | 6 | 6 | 6 | 18 | 10 | ||||
10 | ![]() | 3 | 1 | 3 | 7 | 2 | 2 | 3 | 7 | 5 | 3 | 6 | 14 | 11 | ||||
11 | ![]() | 4 | 8 | 9 | 21 | 1 | 2 | 3 | 1 | 1 | 4 | 9 | 12 | 25 | =5 | |||
12 | ![]() | | 1 | 1 | 4 | 1 | 2 | 7 | 4 | 1 | 3 | 8 | =14 | |||||
13 | ![]() | 3 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 6 | =18 | ||||||
14 | ![]() | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | =29 | ||||||||
15 | ![]() | | 2 | 2 | 2 | 3 | 2 | 7 | 1 | 1 | 2 | 4 | 4 | 10 | =12 | |||
16 | ![]() | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 6 | =18 | |||||||
17 | ![]() | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | =21 | |||||||
18 | ![]() | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | =29 | ||||||||
19 | ![]() | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 4 | 7 | 17 | |||||
20 | ![]() | | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 3 | 6 | =18 | |||||
21 | ![]() | | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 5 | =21 | ||||||
22 | ![]() | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | =35 | ||||||||
23 | ![]() | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | =21 | ||||||||
24 | ![]() | 2 | 2 | 1 | 1 | 2 | 1 | 3 | =35 | |||||||||
25 | ![]() | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 8 | =14 | ||||||
25 | ![]() | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 8 | =14 | |||||
27 | ![]() | | 1 | 3 | 4 | 1 | 3 | 4 | =29 | |||||||||
28 | ![]() | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | =21 | ||||||
29 | ![]() | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | =29 | |||||||
30 | ![]() | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | =21 | |||||
31 | ![]() | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | =29 | ||||||
32 | ![]() | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | =35 | ||||||
32 | ![]() | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | =35 | ||||||
34 | ![]() | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =44 | |||||||||
35 | ![]() | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 5 | =21 | ||||||||
36 | ![]() | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | =29 | ||||||
37 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
37 | ![]() | 1 | 1 | 1 | 1 | =52 | ||||||||||||
37 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
37 | ![]() | 1 | 1 | 1 | 1 | =52 | ||||||||||||
41 | ![]() | | 4 | 4 | 1 | 1 | 4 | 1 | 5 | =21 | ||||||||
42 | ![]() | | 2 | 3 | 5 | 1 | 4 | 5 | 3 | 7 | 10 | =12 | ||||||
43 | ![]() | | 2 | 2 | 1 | 1 | 3 | 3 | =35 | |||||||||
44 | ![]() | | 1 | 1 | 2 | 2 | 2 | 1 | 3 | =35 | ||||||||
44 | ![]() | | 1 | 1 | 2 | 2 | 2 | 1 | 3 | =35 | ||||||||
46 | ![]() | | 1 | 1 | 2 | 2 | 1 | 2 | 3 | =35 | ||||||||
46 | ![]() | | 1 | 1 | 2 | 2 | 1 | 2 | 3 | =35 | ||||||||
48 | ![]() | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =44 | ||||||||
48 | ![]() | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =44 | ||||||||
48 | ![]() | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | =44 | ||||||||
48 | ![]() | | 1 | 1 | 2 | 1 | 1 | 2 | =44 | |||||||||
48 | ![]() | | 1 | 1 | 2 | 1 | 1 | 2 | =44 | |||||||||
48 | ![]() | | 1 | 1 | 2 | 1 | 1 | 2 | =44 | |||||||||
54 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
54 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
54 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
54 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
54 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
54 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
54 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
61 | ![]() | | 5 | 5 | 5 | 5 | =21 | |||||||||||
62 | ![]() | | 2 | 2 | 2 | 2 | =44 | |||||||||||
63 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
63 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
63 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
63 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
63 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
63 | ![]() | | 1 | 1 | 1 | 1 | =52 | |||||||||||
Total: | 84 | 84 | 99 | 267 | 77 | 78 | 87 | 242 | 5 | 5 | 5 | 15 | 166 | 167 | 191 | 524 |
Legend | |||
G - Gold | S - Silver | B - Bronze | T - Total |
'=' - Equal sign indicates that two or more NOCs share the same rank by total |
Note |
Rank by total is calculated by total number of gold, silver and bronze medals. |